Caps
Caps
Aluminum Buttweld
- 140710 | AL10.0 STD CAP
- 112911 | AL2.00 STD CAP
- 112912 | AL3.00 STD CAP
- 112913 | AL4.00 STD CAP
- 112914 | AL5.00 STD CAP
- 112915 | AL6.00 STD CAP
Carbon Steel Buttweld
- 103414 | .750 STD CAP
- 136448 | .750 XH CAP*
- 115012 | 1.00 STD CAP*
- 111781 | 1.50 STD CAP*
- 100781 | 1.50 STD CAP
- 103812 | 10.0 STD CAP
- 108533 | 10.0 XH CAP*
- 104378 | 12.0 STD CAP*
- 111392 | 12.0 STD CAP
- 101993 | 12.0 XH CAP*
- 103926 | 14.0 STD CAP
- 105110 | 16.0 STD CAP*
- 115867 | 16.0 STD CAP
- 106683 | 18.0 STD CAP
- 113115 | 2.00 STD CAP*
- 100789 | 2.00 STD CAP
- 113323 | 2.00 XH CAP*
- 104656 | 2.00 XH CAP
- 111997 | 2.50 STD CAP*
- 100798 | 2.50 STD CAP
- 104544 | 2.50 XH CAP
- 108073 | 24.0 STD CAP
- 112242 | 3.00 STD CAP*
- 100808 | 3.00 STD CAP
- 113322 | 3.00 XH CAP*
- 100816 | 3.00 XH CAP
- 100824 | 4.00 STD CAP*
- 112523 | 4.00 STD CAP
- 111541 | 4.00 XH CAP*
- 121104 | 4.00 XH CAP
- 112256 | 5.00 STD CAP*
- 100837 | 5.00 STD CAP
- 111536 | 6.00 STD CAP*
- 100847 | 6.00 STD CAP
- 113321 | 6.00 XH CAP*
- 104312 | 6.00 XH CAP
- 100857 | 8.00 STD CAP*
- 112035 | 8.00 STD CAP
- 113320 | 8.00 XH CAP*
- 119377 | 8.00 XH CAP
Cast Stainless
- 105498 | SS.375 150# THD CAP
- 123057 | SS.375 150# THD CAP*
- 104087 | SS.500 150# THD CAP
- 113664 | SS.500 150# THD CAP*
- 104704 | SS.750 150# THD CAP
- 123056 | SS.750 150# THD CAP*
- 104648 | SS1.00 150# THD CAP
- 112951 | SS1.00 150# THD CAP*
- 104086 | SS1.25 150# THD CAP
- 118295 | SS1.25 150# THD CAP*
- 104081 | SS1.50 150# THD CAP
- 107860 | SS1.50 150# THD CAP*
- 105495 | SS2.00 150# THD CAP
- 121383 | SS2.00 150# THD CAP*
- 131505 | SS2.50 150# THD CAP*
- 107429 | SS3.00 150# THD CAP
- 111653 | SS3.00 150# THD CAP*
- 113088 | SS4.00 150# THD CAP
- 106844 | SS4.00 150# THD CAP*
Forged Stainless
- 123522 | SS.375 3000# THD CAP
- 105252 | SS.375 3000# THD CAP*
- 121936 | SS.500 3000# SW CAP
- 122904 | SS.500 3000# SW CAP*
- 122191 | SS.500 3000# THD CAP
- 125259 | SS.500 3000# THD CAP*
- 122903 | SS.750 3000# SW CAP
- 120695 | SS.750 3000# SW CAP*
- 120672 | SS.750 3000# THD CAP*
- 122906 | SS1.00 3000# SW CAP
- 122905 | SS1.00 3000# SW CAP*
- 123411 | SS1.00 3000# THD CAP
- 130053 | SS1.00 3000# THD CAP*
- 122907 | SS1.25 3000# SW CAP
- 117247 | SS1.50 3000# SW CAP
- 122908 | SS1.50 3000# SW CAP*
- 122909 | SS2.00 3000# SW CAP
- 122150 | SS2.00 3000# SW CAP*
Forged Steel
- 107449 | FS.125 3000# THD CAP
- 107497 | FS.250 3000# THD CAP
- 105976 | FS.375 3000# THD CAP
- 109877 | FS.500 3000# SW CAP
- 101159 | FS.500 3000# THD CAP
- 107592 | FS.750 3000# SW CAP
- 101656 | FS.750 3000# THD CAP
- 104779 | FS1.00 3000# SW CAP
- 101171 | FS1.00 3000# THD CAP
- 101476 | FS1.25 3000# SW CAP
- 101160 | FS1.25 3000# THD CAP
- 107679 | FS1.50 3000# SW CAP
- 101460 | FS1.50 3000# THD CAP
- 116977 | FS1.50 6000# SW CAP
- 102943 | FS2.00 3000# SW CAP
- 101056 | FS2.00 3000# THD CAP
- 102713 | FS2.50 3000# THD CAP
- 104491 | FS3.00 3000# SW CAP
- 109557 | FS3.00 3000# THD CAP
- 107829 | FS4.00 3000# SW CAP
- 104778 | FS4.00 3000# THD CAP
Malleable Iron
- 105943 | BMI.125 STD CAP
- 102165 | GMI.125 STD CAP
- 101107 | BMI.250 STD CAP
- 100899 | GMI.250 STD CAP
- 101520 | BMI.375 STD CAP
- 101450 | GMI.375 STD CAP
- 107780 | GMI.500 STD CAP
- 101723 | BMI.750 STD CAP
- 107888 | GMI.750 STD CAP
- 101798 | BMI1.00 STD CAP
- 101109 | BMI1.25 STD CAP
- 107965 | GMI1.25 STD CAP
- 101058 | BMI1.50 STD CAP
- 101743 | BMI2.00 STD CAP
- 105586 | GMI2.00 STD CAP
- 105614 | BMI2.50 STD CAP
- 109838 | GMI2.50 STD CAP
- 103709 | BMI3.00 STD CAP
- 104863 | GMI3.00 STD CAP
- 102241 | BMI4.00 STD CAP
- 107579 | GMI4.00 STD CAP
- 103191 | BMI5.00 STD CAP
- 105376 | BMI6.00 STD CAP
- 106522 | GMI6.00 STD CAP
Stainless Buttweld
- 104492 | SS1.50 STD CAP
- 110131 | SS2.00 S/10 CAP
- 111094 | SS2.00 STD CAP
- 111787 | SS2.00 STD CAP*
- 103336 | SS2.50 STD CAP
- 120559 | SS2.50 STD CAP*
- 104980 | SS3.00 STD CAP
- 113640 | SS3.00 STD CAP*
- 123089 | SS4.00 S/10 CAP
- 123087 | SS4.00 S/10 CAP*
- 112672 | SS4.00 STD CAP
- 112471 | SS4.00 STD CAP*
- 111912 | SS6.00 STD CAP
- 103078 | SS6.00 STD CAP*
- 149816 | SS8.00 STD CAP*